
Cast'X
The Cast'X Casting Jig with ultra-fine details! The realistic scale pattern on the belly together with the reflective foil gives the lure a special appeal and realistically imitates a prey fish. The jig is ideal for fishing for predators such as sea trout, cod & co. in coastal regions and as a teaser for perch in fresh water. Its erratic and unpredictable run is irresistible. It can be offered both vertically and jigged.
Quick action for hungry saltwater predators!
The jagged movements paired with the natural design of the Cast'X provide a realistic imitation of small fish.
Cast'X color overview
Swipe to see the different colors.

Pollack

Herring

Red Fish

Fire Tiger

Purple Trout

Chrome
Main features

Design with foil
Detailed replica of a small feeder fish.

Eye
With an iconic eye as an active bite point for predators.

Eyelet
Wide eyelet for maximum play of the lure.

Hook
Needle-sharp triplet.
Further information
You can find detailed information about the product below.
Color | Code | Weight | Hook type | Contents |
---|---|---|---|---|
Pollack | 4500 - 101 | 7g | Drilling | 1 |
Herring | 4500 - 102 | 7g | Drilling | 1 |
Red Fish | 4500 - 103 | 7g | Drilling | 1 |
Fire Tiger | 4500 - 104 | 7g | Drilling | 1 |
Purple Trout | 4500 - 105 | 7g | Drilling | 1 |
Chome | 4500 - 106 | 7g | Drilling | 1 |
Color | Code | Weight | Hook type | Contents |
---|---|---|---|---|
Pollack | 4500 - 201 | 14g | Drilling | 1 |
Herring | 4500 - 202 | 14g | Drilling | 1 |
Red Fish | 4500 - 203 | 14g | Drilling | 1 |
Fire Tiger | 4500 - 204 | 14g | Drilling | 1 |
Purple Trout | 4500 - 205 | 14g | Drilling | 1 |
Chome | 4500 - 206 | 14g | Drilling | 1 |
Color | Code | Weight | Hook type | Contents |
---|---|---|---|---|
Pollack | 4500 - 301 | 21g | Drilling | 1 |
Herring | 4500 - 302 | 21g | Drilling | 1 |
Red Fish | 4500 - 303 | 21g | Drilling | 1 |
Fire Tiger | 4500 - 304 | 21g | Drilling | 1 |
Purple Trout | 4500 - 305 | 21g | Drilling | 1 |
Chome | 4500 - 306 | 21g | Drilling | 1 |
Color | Code | Weight | Hook type | Contents |
---|---|---|---|---|
Pollack | 4500 - 401 | 28g | Drilling | 1 |
Herring | 4500 - 402 | 28g | Drilling | 1 |
Red Fish | 4500 - 403 | 28g | Drilling | 1 |
Fire Tiger | 4500 - 404 | 28g | Drilling | 1 |
Purple Trout | 4500 - 405 | 28g | Drilling | 1 |
Chome | 4500 - 406 | 28g | Drilling | 1 |
Swipe over the table for more details →