
CJ Swim
The SPRO CJ Swim Jig is a true all-rounder when it comes to fishing weed beds, reed edges, or shallow structure zones. It moves smoothly through vegetation, can be worked both steadily and variably, and attracts the attention of predators even during slow presentations. The large, sturdy Gamakatsu hook reliably holds even powerful strikes, while the lightweight weed guard ensures you don’t get snagged constantly. The hand-tied skirt moves naturally in the water and gives the lure the right action. The Swim Jig is available in 1/4 oz (~7 g), 3/8 oz (~10.5 g), and 1/2 oz (~14 g), allowing you to perfectly match it to depth and current conditions.
CJ Swim or CJ Flip – Choosing the Right Jig
The Swim Jig glides smoothly through open vegetation and shallow structures, making it perfect for steady trolling or slow retrieves. The Flip Jig is designed for targeting tight spots, dense wood, or thick patches of vegetation, where you need to precisely pitch or flip the lure into the cover.
CJ Swim Color Chart
Swipe to see the different colors.
BLACK/BLUE
BLUEGILL
CHARTREUSE NASTY
GREEN PUMPKIN
Main features
Hook
Large, sturdy Gamakatsu RB NSB hook. Comes with a hook guard.
Hookkeeper
Holds the trailer securely on the hook, even after many casts.
Weedguard
Lightweight protection for the hook tip to help prevent the jig from snagging.
Shape
The head is designed so that the jig glides smoothly through the weeds and can be guided cleanly over structures. (CJ Flip on the left, CJ Swim on the right)
Further information
You can find detailed information about the product below.
| Code | U-SCJSJBB-1/4 | U-SCJSJBG-1/4 | U-SCJSJCN-1/4 | U-SCJSJGP-1/4 |
|---|---|---|---|---|
| Color | BLACK/BLUE | BLUEGILL | CHARTREUSE NASTY | GREEN PUMPKIN |
| Length | 8.9 cm | 8.9 cm | 8.9 cm | 8.9 cm |
| Weight | 7g | 7g | 7g | 7g |
| Hook | Gamakatsu RB NSB | Gamakatsu RB NSB | Gamakatsu RB NSB | Gamakatsu RB NSB |
| Hook size | #3/0 | #3/0 | #3/0 | #3/0 |
| Code | U-SCJSJBB-3/8 | U-SCJSJBG-3/8 | U-SCJSJCN-3/8 | U-SCJSJGP-3/8 |
|---|---|---|---|---|
| Color | BLACK/BLUE | BLUEGILL | CHARTREUSE NASTY | GREEN PUMPKIN |
| Length | 8.9 cm | 8.9 cm | 8.9 cm | 8.9 cm |
| Weight | 10,5g | 10,5g | 10,5g | 10,5g |
| Hook | Gamakatsu RB NSB | Gamakatsu RB NSB | Gamakatsu RB NSB | Gamakatsu RB NSB |
| Hook size | #4/0 | #4/0 | #4/0 | #4/0 |
| Code | U-SCJSJBB-1/2 | U-SCJSJBG-1/2 | U-SCJSJCN-1/2 | U-SCJSJGP-1/2 |
|---|---|---|---|---|
| Color | BLACK/BLUE | BLUEGILL | CHARTREUSE NASTY | GREEN PUMPKIN |
| Length | 8.9 cm | 8.9 cm | 8.9 cm | 8.9 cm |
| Weight | 14g | 14g | 14g | 14g |
| Hook | Gamakatsu RB NSB | Gamakatsu RB NSB | Gamakatsu RB NSB | Gamakatsu RB NSB |
| Hook size | #5/0 | #5/0 | #5/0 | #5/0 |
Swipe over the table for more details →



