
Cover Jumper
The SPRO Cover Jumper is a bladed jig that runs cleanly and applies pressure immediately. The large, finely tuned blade produces a noticeable vibration even at slow retrieves, which is particularly advantageous in murky water or windy conditions. It features an extra-large and sturdy Gamakatsu Nano Alpha jig hook that holds a fish securely even during powerful strikes and provides ample strength during the fight. The hand-tied silicone skirt moves naturally through the water, and each lure comes with a color-coordinated 4-inch Kick Back Trailer that completes the profile. The weight is marked on the bottom of the head. The Cover Jumper is available in 3/8 oz (approx. 10.5 g) and 1/2 oz (approx. 14 g). Chatterbaits like this one are primarily fished over weed beds, along edges, in shallower water, and along structures, where they create a lot of commotion and specifically trigger active predators.
When it comes to the cover
Designed to search specific areas for weed, wood, and other structures while running cleanly. The Cover Jumper comes with a color-coordinated, durable TPE trailer that perfectly complements the lure.
Cover Jumper Color Chart
Swipe to see the different colors.
BLACK/BLUE
BLUEGILL
BAMA CRAW
BIG TEX
CIRTUS SHAD
FLAME
GREEN PUMPKIN PURPLE
GREEN
GREEN PUMPKIN
NASTY SHAD
WHITE PEARL
Main features
Hook
A large, sturdy Gamakatsu Nano Alpha jig hook that’s extremely sharp and provides excellent hold during the fight.
Color and Weight Options
Tried-and-true designs, as well as 3/8 oz (approx. 10.5 g) and 1/2 oz (approx. 14 g) options for different conditions.
Trailer
Includes a color-coordinated, highly stretchy 4-inch TPE trailer for added volume and action.
Skirt
Hand-tied silicone skirt that moves dynamically in the water.
Hookkeeper
Secure trailer mount to keep soft baits firmly in place and prevent them from slipping
Blade
A large, well-balanced blade with an immediate start and noticeable vibration.
Further information
You can find detailed information about the product below.
| Code | U-SCVJPBKB-1/2 | U-SCVJPBLG-1/2 | U-SCVJPBMC-1/2 | U-SCVJPBTX-1/2 | U-SCVJPCSD-1/2 | U-SCVJPFLM-1/2 | U-SCVJPGPR-1/2 | U-SCVJPGRN-1/2 | U-SCVJPGRP-1/2 | U-SCVJPNSD-1/2 | U-SCVJPPWT-1/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | BLACK/BLUE | BLUEGILL | BAMA CRAW | BIG TEX | CIRTUS SHAD | FLAME | GREEN PUMPKIN PURPLE | GREEN | GREEN PUMPKIN | NASTY SHAD | WHITE PEARL |
| Length | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm |
| Weight | 14g | 14g | 14g | 14g | 14g | 14g | 14g | 14g | 14g | 14g | 14g |
| Hook | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha |
| Hook size | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 |
| Code | U-SCVJPBKB-3/8 | U-SCVJPBLG-3/8 | U-SCVJPBMC-3/8 | U-SCVJPBTX-3/8 | U-SCVJPCSD-3/8 | U-SCVJPFLM-3/8 | U-SCVJPGPR-3/8 | U-SCVJPGRN-3/8 | U-SCVJPGRP-3/8 | U-SCVJPNSD-3/8 | U-SCVJPPWT-3/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | BLACK/BLUE | BLUEGILL | BAMA CRAW | BIG TEX | CIRTUS SHAD | FLAME | GREEN PUMPKIN PURPLE | GREEN | GREEN PUMPKIN | NASTY SHAD | WHITE PEARL |
| Length | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm | 11.4 cm |
| Weight | 10,5g | 10,5g | 10,5g | 10,5g | 10,5g | 10,5g | 10,5g | 10,5g | 10,5g | 10,5g | 10,5g |
| Hook | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha | Gamakatsu Nano Alpha |
| Hook size | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 |
Swipe over the table for more details →

