By using a strong carbon composite material, these rods are slim and lightweight. The high carbon content ensures that they are stiff and responsive, as you would expect from a modern spinning rod series. The range includes a variety of different rods, from light jigging to heavy spinning rods for every situation. The DSX rod series is perfectly matched to the Spro DSX reel series. Here you will find our complete range of fishing rods.
DSX rods
The right rod for active predator fishing
The fast action of the DSX rod series ensures excellent bite utilization and particularly sensitive bait contact.
Main features
Swipe to see the different details of the SPRO DSX rods.
Blank - Slim and light blank.
Rings - High-quality and stable double bar ringing.
Handle - EVA plastic ensures a good grip.
Roller holder - Precisely manufactured universal roller holder.
Further information
You can find detailed information about the product below.
Click to enlarge
Name | DSX L | DSX L |
---|---|---|
Model | Light 180 | Light 210 |
Code | 2159 - 180 | 2159 - 210 |
Length | 1,80m | 2,10m |
Transport length | 0,94m | 1,10m |
Rear grip length | 25.3cm | 27.3cm |
Weight | 87g | 92g |
Throwing weight | 5-20g | 5-20g |
Parts | 2 | 2 |
Number of rings | 6 | 8 |
Click to enlarge
Name | DSX ML |
---|---|
Model | Medium Light 210 |
Code | 2159 - 211 |
Length | 2,10m |
Transport length | 1,10m |
Rear grip length | 27.3cm |
Weight | 103g |
Throwing weight | 10-30g |
Parts | 2 |
Number of rings | 8 |
Click to enlarge
Name | DSX MH | DSX MH | DSX MH |
---|---|---|---|
Model | Medium Heavy 210 | Medium Heavy 240 | Medium Heavy 270 |
Code | 2159 - 212 | 2159 - 240 | 2159 - 270 |
Length | 2,10m | 2,40m | 2,70m |
Transport length | 1,10m | 1,24m | 1,40m |
Rear grip length | 27.3cm | 29.5cm | 31.3cm |
Weight | 112g | 123g | 140g |
Throwing weight | 15-45g | 15-45g | 15-45g |
Parts | 2 | 2 | 2 |
Number of rings | 8 | 8 | 8 |
Click to enlarge
Name | DSX H | DSX H |
---|---|---|
Model | Heavy 240 | Heavy 270 |
Code | 2159 - 241 | 2159 - 271 |
Length | 2,40m | 2,70m |
Transport length | 1,24m | 1,40m |
Rear grip length | 30cm | 34.6cm |
Weight | 145g | 186g |
Throwing weight | 20-60g | 20-60g |
Parts | 2 | 2 |
Number of rings | 8 | 8 |
Click to enlarge
Name | DSX XH | DSX XH | DSX XH |
---|---|---|---|
Model | X Heavy 210 | X Heavy 240 | X Heavy 270 |
Code | 2159 - 213 | 2159 - 242 | 2159 - 272 |
Length | 2,10m | 2,40m | 2,70m |
Transport length | 1,10m | 1,24m | 1,40m |
Rear grip length | 24.9cm | 30cm | 34.6cm |
Weight | 146g | 170g | 195g |
Throwing weight | 30-80g | 30-80g | 30-80g |
Parts | 2 | 2 | 2 |
Number of rings | 8 | 8 | 8 |
Click to enlarge
Name | DSX XXH | DSX XXH |
---|---|---|
Model | XX Heavy 240 | XX Heavy 270 |
Code | 2159 - 243 | 2159 - 273 |
Length | 2,40m | 2,70m |
Transport length | 1,24m | 1,40m |
Rear grip length | 30cm | 34.6cm |
Weight | 180g | 206g |
Throwing weight | 40-100g | 40-100g |
Parts | 2 | 2 |
Number of rings | 8 | 8 |
Swipe over the table for more details →
BUY HERE