
Iris Flanky
As the name suggests, the Iris Flanky is a real flanker. It flanks seductively from side to side, creating an incredible action. In combination with the short and wide ABS diving blade, the Flanky becomes a real pike magnet. This lure is made from a special, impact-resistant material. Equipped with oversized iris eyes, a tracking spot on the top, extra strong snap rings and first-class Gamakatsu hooks.
Conspicuous despite the lack of flanking rattles!
Slowly drifting ABS body with needle-sharp Gamakatsu treble hooks.
Color overview
Swipe to see the different colors of the Iris Flanky.

Firetiger

Redhead Tiger

Roach

Perch

Shad

Herring

Hot Perch

Hot Tail

Northern Pike
Each Iris Flanky is supplied with 2 x Gamakatsu #4 treble hooks.
Main features

Streamlined
For a stable and flanking run underwater.

Triplets
High-quality Gamakatsu treble hooks for a secure hold in the fish's mouth.

Body
Extremely resistant ABS body.

Iris eye
The large eye from our Iris series offers predatory fish the perfect bite point.

Tracking spot
Attached to the top of the lure so that it can be recognized from a distance under water.
Further information
You can find detailed information about the product below.
Color | Firetiger | Redhead Tiger | Roach | Perch | Shad | Herring | Hot Perch | Hot Tail | Northern Pike |
---|---|---|---|---|---|---|---|---|---|
Code | 4867 - 2321 | 4867 - 2322 | 4867 - 2323 | 4867 - 2324 | 4867 - 2325 | 4867 - 2326 | 4867 - 2327 | 4867 - 2328 | 4867 - 2329 |
Weight | 13g | 13g | 13g | 13g | 13g | 13g | 13g | 13g | 13g |
Length | 7,5cm | 7,5cm | 7,5cm | 7,5cm | 7,5cm | 7,5cm | 7,5cm | 7,5cm | 7,5cm |
Running depth | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m |
Hook size | #6 | #6 | #6 | #6 | #6 | #6 | #6 | #6 | #6 |
Hook manufacturer | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu |
Color | Firetiger | Redhead Tiger | Roach | Perch | Shad | Herring | Hot Perch | Hot Tail | Northern Pike |
---|---|---|---|---|---|---|---|---|---|
Code | 4867 - 2301 | 4867 - 2302 | 4867 - 2303 | 4867 - 2304 | 4867 - 2305 | 4867 - 2306 | 4867 - 2307 | 4867 - 2308 | 4867 - 2309 |
Weight | 22g | 22g | 22g | 22g | 22g | 22g | 22g | 22g | 22g |
Length | 9cm | 9cm | 9cm | 9cm | 9cm | 9cm | 9cm | 9cm | 9cm |
Running depth | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m |
Hook size | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 |
Hook manufacturer | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu |
Swipe over the table for more details →