
Iris The Kid
This small hardbait has very unique characteristics. It was specially developed to be cast at long distances. It is also suitable for fishing in streams and rivers due to its stable swimming behavior. The perfect baitfish imitation for trout, perch, chub etc. IRIS The Kid is a noiseless lure, i.e. there is no rattling noise to be heard. A great feature for clear water conditions where the fish are alert and cautious. The well-balanced body has a very stable sink rate, which allows this small lure to be optimally guided in fast-flowing water, making it ideal for the stop & go fishing technique. Equipped with sharp Gamakatsu treble hooks.
The perfect snack for perch. trout. chub.
Iris The Kid color overview
Swipe to see the different colors.

Firetiger

Redhead Tiger

Roach

Perch

Shad

Herring

Brown Trout

Rainbow Trout

Northern Pike

Vairon
Main features

Iris Eye
Featuring the iconic eye of the Iris series.

Hook
Equipped with 2 ultra-sharp Gamakatsu Treble 13 #10

Silent
Ideal for cautious fish in clear water conditions or heavily frequented spots.

Body profile
The slim body runs stably even in strong current conditions.

Track Point
Features a UV dot that facilitates detection in the water.
Further information
You can find detailed information about the product below.
Code | Length | Weight | Color | Immersion depth | Feature | Hook size | Hook manufacturer |
---|---|---|---|---|---|---|---|
4867-3001 | 3.8 cm | 3,0g | Firetiger | 1m | Fast sinking | #10 | Gamakatsu |
4867-3003 | 3.8 cm | 3,0g | Roach | 1m | Fast sinking | #10 | Gamakatsu |
4867-3004 | 3.8 cm | 3,0g | Perch | 1m | Fast sinking | #10 | Gamakatsu |
4867-3010 | 3.8 cm | 3,0g | Brown Trout | 1m | Fast sinking | #10 | Gamakatsu |
4867-3011 | 3.8 cm | 3,0g | Rainbow Trout | 1m | Fast sinking | #10 | Gamakatsu |
4867-3013 | 3.8 cm | 3,0g | Vairon | 1m | Fast sinking | #10 | Gamakatsu |
Code | Length | Weight | Color | Immersion depth | Feature | Hook size | Hook manufacturer |
---|---|---|---|---|---|---|---|
4867-3101 | 4.8 cm | 6,3g | Firetiger | 1m | Fast sinking | #10 | Gamakatsu |
4867-3102 | 4.8 cm | 6,3g | Redhead Tiger | 1m | Fast sinking | #10 | Gamakatsu |
4867-3103 | 4.8 cm | 6,3g | Roach | 1m | Fast sinking | #10 | Gamakatsu |
4867-3104 | 4.8 cm | 6,3g | Perch | 1m | Fast sinking | #10 | Gamakatsu |
4867-3106 | 4.8 cm | 6,3g | Shad | 1m | Fast sinking | #10 | Gamakatsu |
4867-3107 | 4.8 cm | 6,3g | Herring | 1m | Fast sinking | #10 | Gamakatsu |
4867-3110 | 4.8 cm | 6,3g | Brown Trout | 1m | Fast sinking | #10 | Gamakatsu |
4867-3111 | 4.8 cm | 6,3g | Rainbow Trout | 1m | Fast sinking | #10 | Gamakatsu |
4867-3112 | 4.8 cm | 6,3g | Northern Pike | 1m | Fast sinking | #10 | Gamakatsu |
4867-3113 | 4.8 cm | 6,3g | Vairon | 1m | Fast sinking | #10 | Gamakatsu |
Code | Length | Weight | Color | Immersion depth | Feature | Hook size | Hook manufacturer |
---|---|---|---|---|---|---|---|
4867-3201 | 5.8 cm | 8,0g | Firetiger | 1m | Fast sinking | #8 | Gamakatsu |
4867-3203 | 5.8 cm | 8,0g | Roach | 1m | Fast sinking | #8 | Gamakatsu |
4867-3204 | 5.8 cm | 8,0g | Perch | 1m | Fast sinking | #8 | Gamakatsu |
4867-3210 | 5.8 cm | 8,0g | Brown Trout | 1m | Fast sinking | #8 | Gamakatsu |
4867-3211 | 5.8 cm | 8,0g | Rainbow Trout | 1m | Fast sinking | #8 | Gamakatsu |
4867-3213 | 5.8 cm | 8,0g | Vairon | 1m | Fast sinking | #8 | Gamakatsu |
Swipe over the table for more details →