
Petri Feeder
The Petri Feeder rod series is basically a heavy feeder rod, but can be used as an absolute all-round rod. The series includes many different lengths and casting weights, so there is something for every target fish or type of water. The rods have the necessary power to cast heavy weights far and accurately. Despite the power, the rods have a sensitive tip that indicates even the lightest of touches. These properties are also ideal for fishing with natural bait such as baitfish. The series is rounded off by the simple black design and has an easy-to-clean handle made of cork and EVA.
Main features

Rings
The high-quality rings are slightly larger so that they do not freeze in winter.

Roll holder
All rods have a sturdy SPRO reel seat.

Hand part
The handle area of the rod is equipped with cork for a good grip.

Action
The soft tip action allows fish to take the lure without much resistance. The parabolic action absorbs the escapes cleanly.

Alternating tips
Some models in the Petri Feeder series are supplied with 2 or 3 interchangeable tips (see table)
Further information
You can find detailed information about the product below.
Click to enlarge
Code | 2470 - 1270 | 2470 - 1300 | 2470 - 1330 |
---|---|---|---|
Model | PETRI Tele 270/250 | PETRI Tele 300/250 | PETRI Tele 330/250 |
Length | 2,70m | 3,00m | 3,30m |
Transport length | 1,00m | 1,00m | 1,00m |
Weight | 215g | 230g | 250g |
Throwing weight | 250g | 250g | 250g |
Blank | 24T Carbon | 24T Carbon | 24T Carbon |
Shares | 2+3 | 2+3 | 2+3 |
Number of rings | 8+3 | 8+3 | 8+3 |
Click to enlarge
Code | 2470 - 270 | 2470 - 271 | 2470 - 272 |
---|---|---|---|
Model | Petri Feeder | Petri Feeder | Petri Feeder |
Length | 2,70m | 2,70m | 2,70m |
Transport length | 1,39m | 1,39m | 1,40m |
Weight | 301g | 313g | 225g |
Throwing weight | <120g | <170g | 250g |
Parts | 2+2 | 2+2 | 2 |
Number of rings | 17 | 17 | 11 |
Click to enlarge
Code | 2470 - 300 | 2470 - 301 |
---|---|---|
Model | Petri Feeder | Petri Feeder |
Length | 3,00m | 3,00m |
Transport length | 1,55m | 1,55m |
Weight | 315g | 327g |
Throwing weight | <130g | <180g |
Parts | 2+2 | 2+2 |
Number of rings | 18 | 18 |
Click to enlarge
Code | 2470 - 330 | 2470 - 331 | 2470 - 332 |
---|---|---|---|
Model | Petri Feeder | Petri Feeder | Petri Feeder |
Length | 3,30m | 3,30m | 3,30m |
Transport length | 1,16m | 1,16m | 1,16m |
Weight | 263g | 280g | 280g |
Throwing weight | 130g | 180g | 250g |
Parts | 3 | 3 | 3 |
Number of rings | 13 | 13 | 12 |
Click to enlarge
Code | 2470 - 360 | 2470 - 361 | 2470 - 362 |
---|---|---|---|
Model | Petri Feeder | Petri Feeder | Petri Feeder |
Length | 3,60m | 3,60m | 3,60m |
Transport length | 1,27m | 1,27m | 1,25m |
Weight | 401g | 418g | 341g |
Throwing weight | <130g | <180g | <250g |
Parts | 3+3 | 3+3 | 3+3 |
Number of rings | 26 | 26 | 23 |
Swipe over the table for more details →
BUY HERE