
Pikefighter Triple Jointed
The Spro Pikefighter is one of the most classic and iconic hardbaits we have ever made. Since its introduction, these lures have produced good numbers of predatory fish year after year. The unique swimming action in combination with built-in rattles and the characteristic shape make this lure a real "one of a kind". The Pikefighter wobblers are made from high-quality components and are fitted with razor-sharp Gamakatsu Treble 13 hooks.
Erhältlich ist der Pikefighter in drei Varianten. Zum einen als 110 SL Small Lip für flachere Bereiche sowie in 145 mm als MW Variante für mittlere Lauftiefen und als DD Variante Deep Diver für das gezielte Fischen in größeren Tiefen.
Pikefighter Triple Jointed Farbübersicht
Swipe to see the different colors of the Pikefighter Triple Jointed.
UV Firetiger
UV Perch
UV Redhead
UV Orange Koi
Main features
Swipe to see the various details of the Pikefighter Triple Jointed 145.
Eye - Detailed eyes provide an ideal bite point for hungry predators.
Dipping shovel - Sturdy ABS, plastic - Dipping shovel
Hook - 2x Gamakatsu Treble 13 hooks.
Further information
You can find detailed product information below
| Color | Code | Weight | Length | Running depth | Feature | Hook type | Hook size | Hook manufacturer | Contents |
|---|---|---|---|---|---|---|---|---|---|
| UV Firetiger | 4908 - 1 | 22 g | 11 cm | 1,0 m | floating | Treble 13 | #4 | Gamakatsu | 1 |
| UV Perch | 4908 - 2 | 22 g | 11 cm | 1,0 m | floating | Treble 13 | #4 | Gamakatsu | 1 |
| UV Redhead | 4908 - 3 | 22 g | 11 cm | 1,0 m | floating | Treble 13 | #4 | Gamakatsu | 1 |
| UV Orange Koi | 4908 - 8 | 22 g | 11 cm | 1,0 m | floating | Treble 13 | #4 | Gamakatsu | 1 |
| Color | Code | Weight | Length | Running depth | Feature | Hook type | Hook size | Hook manufacturer | Contents |
|---|---|---|---|---|---|---|---|---|---|
| UV Firetiger | 4908 - 101 | 52 g | 14,5cm | 2,0m | floating | Treble 13 | #2/0 | Gamakatsu | 1 |
| UV Perch | 4908 - 102 | 52 g | 14,5cm | 2,0m | floating | Treble 13 | #2/0 | Gamakatsu | 1 |
| UV Redhead | 4908 - 103 | 52 g | 14,5cm | 2,0m | floating | Treble 13 | #2/0 | Gamakatsu | 1 |
| UV Orange Koi | 4908 - 108 | 52 g | 14,5cm | 2,0m | floating | Treble 13 | #2/0 | Gamakatsu | 1 |
| Color | Code | Weight | Length | Running depth | Feature | Hook type | Hook size | Hook manufacturer | Contents |
|---|---|---|---|---|---|---|---|---|---|
| UV Firetiger | 4908 - 401 | 54 g | 14,5 cm | 5,0 m | floating | Treble 13 | #2/0 | Gamakatsu | 1 |
| UV Perch | 4908 - 402 | 54 g | 14,5 cm | 5,0 m | floating | Treble 13 | #2/0 | Gamakatsu | 1 |
| UV Redhead | 4908 - 403 | 54 g | 14,5 cm | 5,0 m | floating | Treble 13 | #2/0 | Gamakatsu | 1 |
| UV Orange Koi | 4908 - 408 | 54 g | 14,5 cm | 5,0 m | floating | Treble 13 | #2/0 | Gamakatsu | 1 |
Swipe over the table for more details →
Feature A
3 x strong connection points
Feature B
Strong rattling noises
Feature B
Triple joint connection
Feature B
Dynamic swimming action

