
Pilk O
Hold on tight to your rod when fishing with the Pilk'O, because you never know what might happen! A great pirk at a top price/performance ratio. With a UV eyehole and a unique bend of 15 degrees, this lure offers a fascinating spectacle under water. The special bend creates a varied oscillating movement that tempts even the most cautious fish to bite. The secret lies in the UV-active color coating of the side line and the eye. This eye-catching visual effect attracts the attention of the fish and gives the Pilk'O an irresistible attraction. Another special feature is our unique UV hitpoint tube, which is attached to the hook shank of the pirk. The pirk can be pilked close to the bottom, but large saithe also like to shoot at the Pilk'O when quickly cranked in.
A must-have for your next trip to Norway!
The slight bend allows the pirk to dangle seductively.
Pilk O color overview
Swipe to see the different colors.

Herring

UV Pollack

UV Orange Flash
Main features

Color selection
Available in 3 successfully tested colors.

UV ink
UV-active color coating on the side line and eye.

Hook
Sharp and stable triplets and snap rings.

Uv-Hit Point
A fixed point for robbers.

Bending
Due to the 15° bend, the Pilk'O dangles downwards in a banana shape.
Further information
You can find detailed information about the product below.
Code | 4500 - 2001 | 4500 - 2011 | 4500 - 2021 | 4500 - 2031 | 4500 - 2041 | 4500 - 2051 | 4500 - 2061 | 4500 - 2071 | 4500 - 2081 | 4500 - 2091 |
---|---|---|---|---|---|---|---|---|---|---|
Color | UV Herring | UV Herring | UV Herring | UV Herring | UV Herring | UV Herring | UV Herring | UV Herring | UV Herring | UV Herring |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 2002 | 4500 - 2012 | 4500 - 2022 | 4500 - 2032 | 4500 - 2042 | 4500 - 2052 | 4500 - 2062 | 4500 - 2072 | 4500 - 2082 | 4500 - 2092 |
---|---|---|---|---|---|---|---|---|---|---|
Color | UV Pollack | UV Pollack | UV Pollack | UV Pollack | UV Pollack | UV Pollack | UV Pollack | UV Pollack | UV Pollack | UV Pollack |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 2003 | 4500 - 2013 | 4500 - 2023 | 4500 - 2033 | 4500 - 2043 | 4500 - 2053 | 4500 - 2063 | 4500 - 2073 | 4500 - 2083 | 4500 - 2093 |
---|---|---|---|---|---|---|---|---|---|---|
Color | UV Orange Flash | UV Orange Flash | UV Orange Flash | UV Orange Flash | UV Orange Flash | UV Orange Flash | UV Orange Flash | UV Orange Flash | UV Orange Flash | UV Orange Flash |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swipe over the table for more details →