
RK Crawler 50
The RK Crawler 50 crankbait was designed by B.A.S.S. Elite Series angler Mike McClelland. The RK Crawler 50 is a smaller profile version of the popular RK Crawler 55. This crankbait has the same great, wobbling action as the original RK Crawler 55. It features 2 needle-sharp Gamakatsu treble hooks and is available in a range of catchy colors.
Realistic design and seductive details make the RK Crawler 50 unique.
The compact body shape and the high-frequency wobbling action make this crankbait a must in every tackle box.
Rkcrawler 50 color overview
Swipe to see the different colors.

Cell Mate

Clear Gill

Electric Red Craw

Melon Craw

Nasty Shad

Phantom Green

Real Perch

Red Bug

Red Craw

Red River Craw

Spring Craw
Main features

Body
Detailed replica of a small feeder fish with gill arch print.

Dipping shovel
The ABS diving lip takes the crankbait to depths of between 1.2 m and 2.5 m.

Decors
11 detailed decors offer you the perfect choice for your body of water.

Hook
High-quality Gamakatsu hook quality.

Underwater action
Further information
You can find detailed information about the product below.
Color | Code | Weight | Length | Running depth | Hook size | Hook manufacturer | Contents |
---|---|---|---|---|---|---|---|
Cell Mate | 1-0-00970 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Clear Gill | 1-0-00969 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Electric Red Craw | 1-0-00971 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Melon Craw | 1-0-00972 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Nasty Shad | 1-0-00974 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Phantom Green | 1-0-00977 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Real Perch | 1-0-00981 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Red Bug | 1-0-00979 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Red Craw | 1-0-00980 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Red River Craw | 1-0-00982 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Spring Craw | 1-0-00983 | 9g | 5cm | 1.2m-2.5m | #5 | Gamakatsu | 1 |
Swipe over the table for more details →