
Clutch
The Clutch Series is a compact line of crankbaits based on a clear concept of simplicity and reliability, enabling hassle-free crankbait fishing for anglers of all skill levels. With a length of less than 45 mm and precisely tuned buoyancy, each model is specifically designed for a particular depth range. The range extends from the very shallow-running SSR variant, through the SR and MR models, to the deep-running DR version.
Despite their compact size, Clutch lures impress with excellent casting performance, a tight and stable action, and quick responsiveness. It is precisely these characteristics that make them particularly appealing to both beginners and experienced tournament anglers. Models like the Clutch DR have proven themselves even under heavy fishing pressure and reliably trigger reaction bites.
Check price
4 Variations
SSR stands for Super Shallow Runner and runs just below the surface; SR stands for Shallow Runner and runs shallow, down to about 1 meter; MR stands for Medium Runner and covers medium depths down to about 2.5 meters; and DR stands for Deep Runner and runs significantly deeper, starting at about 2.5 meters.
CLUTCH Color Chart
Swipe to see the different colors.
Silver Bait Fish
MS Japan Shad
Mat Tiger
Aurora Green Perch
Northern Pike
Northern Yellow Perch
Ayu (MR only)
Lime Chart (available only as an MR)
Main features
Hook
Solid Drills #1 and #2.
Colors
8 colors that have been successfully tested, for all water and weather conditions.
Shape
Mimics a natural prey fish.
Dipping shovel
Lower the wobbler to the desired depth.
Further information
You can find detailed information about the product below.
| Code | BCRT-CLTDR-JP-0596 | BCRT-CLTDR-JP-0739 | BCRT-CLTDR-JP-0808 | BCRT-CLTDR-JP-7280 | BCRT-CLTDR-JP-7802 | BCRT-CLTDR-JP-7807 |
|---|---|---|---|---|---|---|
| Color | Silver Bait Fish | MS Japan Shad | Mat Tiger | Aurora Green Perch | Northern Pike | Northern Yellow Perch |
| Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Weight | 6,6g | 6,6g | 6,6g | 6,6g | 6,6g | 6,6g |
| Immersion depth | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m |
| Hook size | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 |
| Action | Floating | Floating | Floating | Floating | Floating | Floating |
| Code | BCRT-CLTMR-JP-0596 | BCRT-CLTMR-JP-0739 | BCRT-CLTMR-JP-0808 | BCRT-CLTMR-JP-7280 | BCRT-CLTMR-JP-7802 | BCRT-CLTMR-JP-7807 | BCRT-CLTMR-JP-0004 | BCRT-CLTMR-JP-0019 |
|---|---|---|---|---|---|---|---|---|
| Color | Silver Bait Fish | MS Japan Shad | Mat Tiger | Aurora Green Perch | Northern Pike | Northern Yellow Perch | Ayu | Lime Chart |
| Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Weight | 6,0g | 6,0g | 6,0g | 6,0g | 6,0g | 6,0g | 6,0g | 6,0g |
| Immersion depth | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m |
| Hook size | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 |
| Action | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating |
| Code | BCRT-CLTSR-JP-0596 | BCRT-CLTSR-JP-0739 | BCRT-CLTSR-JP-0808 | BCRT-CLTSR-JP-7280 | BCRT-CLTSR-JP-7802 | BCRT-CLTSR-JP-7807 |
|---|---|---|---|---|---|---|
| Color | Silver Bait Fish | MS Japan Shad | Mat Tiger | Aurora Green Perch | Northern Pike | Northern Yellow Perch |
| Length | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Weight | 6,6g | 6,6g | 6,6g | 6,6g | 6,6g | 6,6g |
| Immersion depth | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m |
| Hook size | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 |
| Action | Floating | Floating | Floating | Floating | Floating | Floating |
| Code | BCRT-CLTSSR-JP-0596 | BCRT-CLTSSR-JP-0739 | BCRT-CLTSSR-JP-0808 | BCRT-CLTSSR-JP-7280 | BCRT-CLTSSR-JP-7802 | BCRT-CLTSSR-JP-7807 |
|---|---|---|---|---|---|---|
| Color | Silver Bait Fish | MS Japan Shad | Mat Tiger | Aurora Green Perch | Northern Pike | Northern Yellow Perch |
| Length | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Weight | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g |
| Immersion depth | 0,0m | 0,0m | 0,0m | 0,0m | 0,0m | 0,0m |
| Hook size | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 |
| Action | Floating | Floating | Floating | Floating | Floating | Floating |
Swipe over the table for more details →


