
Clutch
Die Clutch Serie ist eine kompakte Crankbait Reihe, die auf einem klaren Konzept aus Einfachheit und Zuverlässigkeit basiert und ein unkompliziertes Crankbait Angeln für Angler aller Erfahrungsstufen ermöglicht. Mit einer Länge von unter 45 mm und einem präzise abgestimmten Auftrieb ist jedes Modell gezielt auf eine bestimmte Tiefenzone ausgelegt. Die Bandbreite reicht von der sehr flach laufenden SSR Variante über SR und MR bis hin zur tief laufenden DR Version.
Trotz ihrer kompakten Größe überzeugen die Clutch Köder mit sehr guten Wurfeigenschaften, einer engen und stabilen Aktion sowie einer schnellen Reaktionsfreudigkeit. Genau diese Eigenschaften machen sie sowohl für Einsteiger als auch für erfahrene Turnierangler besonders interessant. Modelle wie der Clutch DR haben sich selbst unter hohem Angeldruck bewährt und lösen zuverlässig Reaktionsbisse aus.
Vérifier le prix
4 Varianten
SSR steht für Super Shallow Runner und läuft direkt unter der Oberfläche, SR steht für Shallow Runner und läuft flach bis etwa 1 Meter, MR steht für Medium Runner und deckt mittlere Tiefen bis etwa 2,5 Meter ab und DR steht für Deep Runner und läuft ab etwa 2,5 Meter deutlich tiefer.
CLUTCH Farbübersicht
Balayez pour voir les différentes couleurs.
Bait Fish Silver
MS Japan Shad
Mat Tiger
Aurora Green Perch
Grand brochet
Northern Yellow Perch
Ayu (nur als MR)
Lime Chart (nur als MR)
caractéristiques principales
crochet
Stabile Drilling #1 und #2.
Couleurs
8 erfolgreich getestete Farben , für jede Wasser- und Wetterbedingung.
forme
Imitiert einen natürlichen Beutefisch.
pelle plongeante
Amenez le leurre à la profondeur souhaitée.
Informations complémentaires
Tu trouveras ci-dessous des informations détaillées sur le produit.
| code | BCRT-CLTDR-JP-0596 | BCRT-CLTDR-JP-0739 | BCRT-CLTDR-JP-0808 | BCRT-CLTDR-JP-7280 | BCRT-CLTDR-JP-7802 | BCRT-CLTDR-JP-7807 |
|---|---|---|---|---|---|---|
| Couleur | Bait Fish Silver | MS Japan Shad | Mat Tiger | Aurora Green Perch | Grand brochet | Northern Yellow Perch |
| longueur | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Poids | 6,6g | 6,6g | 6,6g | 6,6g | 6,6g | 6,6g |
| profondeur de plongée | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m |
| Taille du crochet | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 |
| action | Flottant | Flottant | Flottant | Flottant | Flottant | Flottant |
| code | BCRT-CLTMR-JP-0596 | BCRT-CLTMR-JP-0739 | BCRT-CLTMR-JP-0808 | BCRT-CLTMR-JP-7280 | BCRT-CLTMR-JP-7802 | BCRT-CLTMR-JP-7807 | BCRT-CLTMR-JP-0004 | BCRT-CLTMR-JP-0019 |
|---|---|---|---|---|---|---|---|---|
| Couleur | Bait Fish Silver | MS Japan Shad | Mat Tiger | Aurora Green Perch | Grand brochet | Northern Yellow Perch | Ayu | Lime Chart |
| longueur | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Poids | 6,0g | 6,0g | 6,0g | 6,0g | 6,0g | 6,0g | 6,0g | 6,0g |
| profondeur de plongée | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m |
| Taille du crochet | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 |
| action | Flottant | Flottant | Flottant | Flottant | Flottant | Flottant | Flottant | Flottant |
| code | BCRT-CLTSR-JP-0596 | BCRT-CLTSR-JP-0739 | BCRT-CLTSR-JP-0808 | BCRT-CLTSR-JP-7280 | BCRT-CLTSR-JP-7802 | BCRT-CLTSR-JP-7807 |
|---|---|---|---|---|---|---|
| Couleur | Bait Fish Silver | MS Japan Shad | Mat Tiger | Aurora Green Perch | Grand brochet | Northern Yellow Perch |
| longueur | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| Poids | 6,6g | 6,6g | 6,6g | 6,6g | 6,6g | 6,6g |
| profondeur de plongée | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m | 0,6m |
| Taille du crochet | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 |
| action | Flottant | Flottant | Flottant | Flottant | Flottant | Flottant |
| code | BCRT-CLTSSR-JP-0596 | BCRT-CLTSSR-JP-0739 | BCRT-CLTSSR-JP-0808 | BCRT-CLTSSR-JP-7280 | BCRT-CLTSSR-JP-7802 | BCRT-CLTSSR-JP-7807 |
|---|---|---|---|---|---|---|
| Couleur | Bait Fish Silver | MS Japan Shad | Mat Tiger | Aurora Green Perch | Grand brochet | Northern Yellow Perch |
| longueur | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| Poids | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g |
| profondeur de plongée | 0,0m | 0,0m | 0,0m | 0,0m | 0,0m | 0,0m |
| Taille du crochet | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 | #8, #8 |
| action | Flottant | Flottant | Flottant | Flottant | Flottant | Flottant |
Passez votre souris sur le tableau pour plus de détails →


