
Ikiru Flat Jerk FS
The Ikiru Flat Jerk FS is the gamechanger for anyone who is after big trout or chub on the stream! Its slim and high-backed shape ensures a stable run in the current, while the detailed decors of the wobbler outwit even the most experienced fish.
The Flat Jerk FS is a wobbler that impresses with its naturalness. The model is silent and has no integrated rattles, which salmonids in heavily fished waters might recognize and consider a danger.
In addition to running waters, the Flat Jerk FS is also extremely suitable for fishing for perch and other predatory fish species in still waters! Choose your preferred size and running depth, go to the water and see for yourself!
If you're after big trout, you'll love this wobbler!
The high shape of the Flat Jerk FS makes it easy and safe to guide in strong currents.
Ikiru Flat Jerk FS color overview
Swipe to see the different colors.

Gudgeon

Zander

Baby Trout

Varion

Shirazu

Buzzer

N.Chart.Back

Firetiger

Ayu Minnow

Season Varion
Main features

Color selection
Available in 10 successfully tested colors.

Shape
Dank seiner hohen und schlanken <form läuft der Wobbler optimal im Fließgewässer!

Hook
Sharp and stable Gamakatsu treble hooks and split rings

Eye
Fixed point for a robber.
Further information
You can find detailed information about the product below.
Code | 4380-504 | 4380-505 | 4380-510 | 4380-513 | 4380-550 | 4380-552 | 4380-553 | 4380-554 | 4380-561 | 4380-565 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Gudeon | Zander | Baby Trout | Varion | Shirazu | Buzzer | N. Chart. Back | Firetiger | Ayu Minnow | Season Varion |
Length | 5,0cm | 5,0cm | 5,0cm | 5,0cm | 5,0cm | 5,0cm | 5,0cm | 5,0cm | 5,0cm | 5,0cm |
Weight | 4,0g | 4,0g | 4,0g | 4,0g | 4,0g | 4,0g | 4,0g | 4,0g | 4,0g | 4,0g |
Running depth | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m |
Action | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking |
Feature | Silent | Silent | Silent | Silent | Silent | Silent | Silent | Silent | Silent | Silent |
Hook size | #8 | #8 | #8 | #8 | #8 | #8 | #8 | #8 | #8 | #8 |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4380-604 | 4380-605 | 4380-610 | 4380-613 | 4380-650 | 4380-652 | 4380-653 | 4380-654 | 4380-661 | 4380-665 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Gudeon | Zander | Baby Trout | Varion | Shirazu | Buzzer | N. Chart. Back | Firetiger | Ayu Minnow | Season Varion |
Length | 6,5cm | 6,5cm | 6,5cm | 6,5cm | 6,5cm | 6,5cm | 6,5cm | 6,5cm | 6,5cm | 6,5cm |
Weight | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g | 7,0g |
Running depth | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m | 0,7m |
Action | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking | Fast sinking |
Feature | Silent | Silent | Silent | Silent | Silent | Silent | Silent | Silent | Silent | Silent |
Hook size | #8 | #8 | #8 | #8 | #8 | #8 | #8 | #8 | #8 | #8 |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swipe over the table for more details →