
Iris Popeye To-Go
Our popular Popeye's in a pack of two pre-rigged with jig head. Predator fishing has never been so easy. The 8cm version with 5 and 7g is perfect for perch and zander. Equipped with a Gamakatsu #2/0 Jig 22 jig hook and all relevant information such as weight and hook size on the jig head. The 10cm version is the perfect all-round size. A #4/0 Gamakatsu jig hook with a 10 and a 14g head is used here. You can get started straight away with this set.
Ideal when things have to go fast. Out of the pack on the snap and off you go. Whether on the river or in still water. The two different weights give you a wide range of options on the water.
Popeye To Go
Ready to fish! Out of the pack on the snap and off you go.

Popeye To-Go color overview
Swipe to see the different colors of the Popeye To-Go.

UV Mojito

UV Olive

UV Baitfish

UV Minnow

UV Salt & Pepper

UV Perch
Main features
Swipe to see the various details of the Popeye To-Go 80/100.

Iris Eye - Featuring the iconic eye of the Iris series.

Jig head - made of lead with the hook size and weight engraved on both sides.

Hooks - Needle-sharp Gamakatsu hooks adorn the To-Go Popeye on the lead head

UV - UV active colors.
Further information
You can find detailed product information below
Code | Length | Weight | Color | Hook size | Hook manufacturer | Contents |
---|---|---|---|---|---|---|
4665 - 511 | 8cm | 5+7g | UV Mojito | 2/0 | Gamakatsu | 2 |
4665 - 512 | 8cm | 5+7g | UV Olive | 2/0 | Gamakatsu | 2 |
4665 - 514 | 8cm | 5+7g | UV Baitfish | 2/0 | Gamakatsu | 2 |
4665 - 518 | 8cm | 5+7g | UV Minnow | 2/0 | Gamakatsu | 2 |
4665 - 520 | 8cm | 5+7g | UV Salt and Pepper | 2/0 | Gamakatsu | 2 |
4665 - 522 | 8cm | 5+7g | UV Perch | 2/0 | Gamakatsu | 2 |
Code | Length | Weight | Color | Hook size | Hook manufacturer | Contents |
---|---|---|---|---|---|---|
4665 - 601 | 10cm | 10+14g | UV Mojito | 4/0 | Gamakatsu | 2 |
4665 - 602 | 10cm | 10+14g | UV Olive | 4/0 | Gamakatsu | 2 |
4665 - 604 | 10cm | 10+14g | UV Baitfish | 4/0 | Gamakatsu | 2 |
4665 - 608 | 10cm | 10+14g | UV Minnow | 4/0 | Gamakatsu | 2 |
4665 - 610 | 10cm | 10+14g | UV Salt and Pepper | 4/0 | Gamakatsu | 2 |
4665 - 612 | 10cm | 10+14g | UV Perch | 4/0 | Gamakatsu | 2 |
Code | 4665 - 701 | 4665 - 702 | 4665 - 704 | 4665 - 708 | 4665 - 710 | 4665 - 712 |
---|---|---|---|---|---|---|
Length | 12cm | 12cm | 12cm | 12cm | 12cm | 12cm |
Weight | 5+10g | 5+10g | 5+10g | 5+10g | 5+10g | 5+10g |
Color | UV Mojito | UV Olive | UV Baitfish | UV Minnow | UV Salt & Pepper | UV Salt & Pepper |
Hook size | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 |
Hook manufacturer | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu |
Contents | 2 | 2 | 2 | 2 | 2 | 2 |
Code | 4665 - 801 | 4665 - 802 | 4665 - 804 | 4665 - 812 |
---|---|---|---|---|
Length | 14cm | 14cm | 14cm | 14cm |
Weight | 7g | 7g | 7g | 7g |
Color | UV Mojito | UV Olive | UV Baitfish | UVPerch |
Hook size | 7/0 | 7/0 | 7/0 | 7/0 |
Hook manufacturer | Gamakatsu | Gamakatsu | Gamakatsu | Gamakatsu |
Contents | 1 | 1 | 1 | 1 |
Swipe over the table for more details →