
Screw In 360 Rig
These rigs are designed for use when fishing for pike and other large predatory fish. A set of multiple swivels connects the premium Gamakatsu Treble 13 treble hooks. The swivels provide incredible protection from teeth and allow the hooked fish to continuously rotate around the rig during the fight, reducing line twist and ensuring a consistent hook hold. Depending on the size, the rigs come with a set of pins that can be slid into the bottom or top of your softbait. The pins provide just enough hold to stay in place while fishing, but release from the bait during a fight. The lead head can simply be screwed into the front of the chosen softbait. You can find more terminal tackle here.
The Screw In 360 Rig can be used universally.
Ideally suited for open water fishing or lyre fishing in shallow water areas. The free-standing Gamakatsu 18NS treble hooks also ensure a high bite yield.
Screw In 360 Rig product overview
Swipe to see the different lengths of the Screw In 360 rigs.
11 - 14cm
12 - 16cm
13 - 18cm
14 - 20cm
16 - 24cm
Screw In 360 Rig product overview
Swipe to see the different examples of the Screw In 360 rigs.
Main features
Swipe to see the various details of the Screw In 360 Rig.
Hooks - the rig is equipped with needle-sharp Gamakatsu 13 treble hooks.
The rig - the risk of a fish being levered out is significantly reduced thanks to the multiple swivels used.
Screw - The screw thread with long wick ensures a long-lasting and firm hold.
Wick - the two built-in wick systems hold the rig perfectly on the rubber body until the bite occurs.
Further information
You can find detailed information about the product below.
| Code | Model | Length (cm) | Weight (g) | Hook size | Load capacity (kg) |
|---|---|---|---|---|---|
| 4628 - 1005 | 11-14cm | 4cm | 5g | 2 | 27kg |
| 4628 - 1007 | 11-14cm | 4cm | 7g | 2 | 27kg |
| 4628 - 1010 | 11-14cm | 4cm | 10g | 2 | 27kg |
| Code | Model | Length (cm) | Weight (g) | Hook size | Load capacity (kg) |
|---|---|---|---|---|---|
| 4628 - 1105 | 12-16cm | 5,5cm | 5g | 2 | 27kg |
| 4628 - 1107 | 12-16cm | 5,5cm | 7g | 2 | 27kg |
| 4628 - 1110 | 12-16cm | 5,5cm | 10g | 2 | 27kg |
| 4628 - 1115 | 12-16cm | 5,5cm | 15g | 2 | 27kg |
| Code | Model | Length (cm) | Weight (g) | Hook size | Load capacity (kg) |
|---|---|---|---|---|---|
| 4628 - 1207 | 13-18cm | 8cm | 7g | 1 | 27kg |
| 4628 - 1210 | 13-18cm | 8cm | 10g | 1 | 27kg |
| 4628 - 1215 | 13-18cm | 8cm | 15g | 1 | 27kg |
| 4628 - 1220 | 13-18cm | 8cm | 20g | 1 | 27kg |
| Code | Model | Length (cm) | Weight (g) | Hook size | Load capacity (kg) |
|---|---|---|---|---|---|
| 4628 - 1307 | 14-20cm | 9cm | 7g | 1 | 27kg |
| 4628 - 1310 | 14-20cm | 9cm | 10g | 1+2 | 27kg |
| 4628 - 1315 | 14-20cm | 9cm | 15g | 1+2 | 27kg |
| 4628 - 1320 | 14-20cm | 9cm | 20g | 1+2 | 27kg |
| 4628 - 1325 | 14-20cm | 9cm | 25g | 1+2 | 27kg |
| Code | Model | Length (cm) | Weight (g) | Hook size | Load capacity (kg) |
|---|---|---|---|---|---|
| 4628 - 1407 | 16-24cm | 11cm | 7g | 1+2 | 27kg |
| 4628 - 1410 | 16-24cm | 11cm | 10g | 1/0+1 | 27kg |
| 4628 - 1415 | 16-24cm | 11cm | 15g | 1/0+1 | 27kg |
| 4628 - 1420 | 16-24cm | 11cm | 20g | 1/0+1 | 27kg |
| 4628 - 1425 | 16-24cm | 11cm | 25g | 1/0+1 | 27kg |
Swipe over the table for more details →