
Specter Sea Spin rods
The Specter Sea Spinning series has been specially developed for saltwater anglers who need light, fast, sensitive and powerful rods. The blanks of the Sea Spinning rods are reinforced with a blend of 30 + 24Ton High Modulus Carbon, resulting in a tremendous amount of backbone and a blank that is 30% stronger to defeat even the strongest saltwater predators. The Specter Sea spinning rods feature an extended carbon wrap on the handle, beautiful blue and charcoal gray accents and slightly larger guides for use with long leaders. Each rod comes with a matching information and specification card attached to the rod.
Developed for saltwater fishing
The Specter Sea Spinning series has been specially developed for saltwater anglers who need light, fast, sensitive and powerful rods.
Main features

Blank
Highly modular 30+24T blank.

Rod rings
With slightly larger rings to make it easy to cast long leaders.

Rubber end cap
Not only does it look stylish, it also reliably protects the rod when placed on a hard surface.

Split Grip
the recess on the hand part of the blank gives the rods additional lightness.

Action
The fast action of the rod series accurately transmits every contact, whether ground or fish!
Further information
You can find detailed information about the product below.
Click to enlarge
2520 - 219 | Sea Spin 215 ML |
---|---|
Code | 2520 - 219 |
Model | Sea Spin 215 ML |
Length | 2,15m |
Transport length | 1,12m |
Weight | 120g |
Throwing weight | 5-32g |
Parts | 2 |
Number of rings | 7 |
Click to enlarge
Code | 2520 - 220 | 2520 - 233 | 2520 - 247 | 2520 - 273 |
---|---|---|---|---|
Model | Sea Spin 215 M | Sea Spin 230 M | Sea Spin 245 M | Sea Spin 270 M |
Length | 2,15m | 2,30m | 2,45m | 2,70m |
Transport length | 1,12m | 1,19m | 1,26m | 1,38m |
Weight | 121g | 131g | 138g | 154g |
Throwing weight | 7-40g | 7-40g | 7-40g | 7-40g |
Parts | 2 | 2 | 2 | 2 |
Number of rings | 7 | 8 | 9 | 9 |
Click to enlarge
Code | 2520 - 221 | 2520 - 234 | 2520 - 248 | 2520 - 274 | 2520 - 296 |
---|---|---|---|---|---|
Model | Sea Spin 215 MH | Sea Spin 230 MH | Sea Spin 245 MH | Sea Spin 270 MH | Sea Spin 300 MH |
Length | 2,15m | 2,30m | 2,45m | 2,70m | 3,00m |
Transport length | 1,12m | 1,19m | 1,26m | 1,38m | 1,53m |
Weight | 124g | 139g | 144g | 162g | 171g |
Throwing weight | 9-50g | 9-50g | 9-50g | 9-50g | 9-50g |
Parts | 2 | 2 | 2 | 2 | 2 |
Number of rings | 7 | 8 | 9 | 9 | 10 |
Click to enlarge
Code | 2520 - 235 | 2520 - 249 | 2520 - 275 | 2520 - 297 |
---|---|---|---|---|
Model | Sea Spin 230 H | Sea Spin 245 H | Sea Spin 270 H | Sea Spin 300 H |
Length | 2,30m | 2,45m | 2,70m | 3,00m |
Transport length | 1,19m | 1,26m | 1,38m | 1,53m |
Weight | 145g | 151g | 169g | 170g |
Throwing weight | 11-65g | 11-65g | 11-65g | 11-65g |
Parts | 2 | 2 | 2 | 2 |
Number of rings | 8 | 9 | 9 | 10 |
Swipe over the table for more details →
BUY HERE