
Unfair
Der Lucky Craft UnFair wurde speziell für das moderne Forellenangeln an stark befischten Anlagen entwickelt. Die schlanken Hardbaits ermöglichen extrem feine und kontrollierte Präsentationen, die besonders vorsichtige Forellen zum Biss verleiten. Dank des speziellen Wurfsystems ohne Magnet lassen sich selbst kleine und sehr leichte Modelle überraschend weit werfen. Gleichzeitig laufen die Köder stabil und reagieren sensibel auf kleine Rutenschläge oder langsames Einkurbeln. Ob dicht unter der Oberfläche oder etwas tiefer geführt, die UnFair-Serie überzeugt mit einer sehr natürlichen Aktion. Wir führen den Köder in vier Varianten: 38 Tsubun Max, 45F, Super Slim 50F und 63 Slim Max SS. Damit lässt sich nahezu jede Situation am Forellensee abdecken. Gerade wenn der Angeldruck hoch ist, spielen diese Hardbaits ihre Stärken voll aus.
UnFair Farbübersicht
Swipe to see the different colors.
CLEAR
BRESHA NEO
AMABIE
SENCHA
SAKURA MISO
KANI ORE FREE
Main features
Hook
Two sturdy single hooks without barbs, pre-assembled.
Colors
6 colors that have been successfully tested, suitable for all water and weather conditions.
Shape
The lure casts well and mimics a trout's natural prey.
Dipping shovel
Lower the wobbler to the desired depth.
Further information
You can find detailed information about the product below.
| Code | UF38-TSBMAXSS-0016 | UF38-TSBMAXSS-1716 | UF38-TSBMAXSS-2692 | UF38-TSBMAXSS-5943 | UF38-TSBMAXSS-5956 | UF38-TSBMAXSS-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-137 | 81-0-138 | 81-0-139 | 81-0-140 | 81-0-141 | 81-0-142 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Weight | 2,2g | 2,2g | 2,2g | 2,2g | 2,2g | 2,2g |
| Action | Langsam Sinkend | Langsam Sinkend | Langsam Sinkend | Langsam Sinkend | Langsam Sinkend | Langsam Sinkend |
| Running depth | 2,0m | 2,0m | 2,0m | 2,0m | 2,0m | 2,0m |
| Code | UF45F-0016 | UF45F-1716 | UF45F-2692 | UF45F-5943 | UF45F-5956 | UF45F-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-143 | 81-0-144 | 81-0-145 | 81-0-146 | 81-0-147 | 81-0-148 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| Weight | 3,1g | 3,1g | 3,1g | 3,1g | 3,1g | 3,1g |
| Action | Langsam Sinkend | Langsam Sinkend | Langsam Sinkend | Langsam Sinkend | Langsam Sinkend | Langsam Sinkend |
| Running depth | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m |
| Code | UFSS50F-0016 | UFSS50F-1716 | UFSS50F-2692 | UFSS50F-5943 | UFSS50F-5956 | UFSS50F-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-155 | 81-0-156 | 81-0-157 | 81-0-158 | 81-0-159 | 81-0-160 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Weight | 1,8g | 1,8g | 1,8g | 1,8g | 1,8g | 1,8g |
| Action | Floating | Floating | Floating | Floating | Floating | Floating |
| Running depth | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m |
| Code | UF63-SLMAXSS-0016 | UF63-SLMAXSS-1716 | UF63-SLMAXSS-2692 | UF63-SLMAXSS-5943 | UF63-SLMAXSS-5956 | UF63-SLMAXSS-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-149 | 81-0-150 | 81-0-151 | 81-0-152 | 81-0-153 | 81-0-154 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
| Weight | 3,9g | 3,9g | 3,9g | 3,9g | 3,9g | 3,9g |
| Action | Slowly sinking | Slowly sinking | Slowly sinking | Slowly sinking | Slowly sinking | Slowly sinking |
Swipe over the table for more details →

