
Unfair
The Lucky Craft UnFair was developed specifically for modern trout fishing in heavily fished waters. These slender hardbaits allow for extremely subtle and controlled presentations that entice even the most cautious trout to bite. Thanks to the special magnet-free casting system, even small and very light models can be cast surprisingly far. At the same time, the lures run steadily and respond sensitively to small rod jerks or slow retrieves. Whether fished just below the surface or a bit deeper, the UnFair series impresses with its very natural action. We carry the lure in four models: 38 Tsubun Max, 45F, Super Slim 50F, and 63 Slim Max SS. This covers virtually every situation on a trout lake. These hardbaits really show their strengths when fishing pressure is high.
UnFair Color Chart
Swipe to see the different colors.
CLEAR
BRESHA NEO
AMABIE
SENCHA
SAKURA MISO
KANI ORE FREE
Main features
Hook
Two sturdy single hooks without barbs, pre-assembled.
Colors
6 colors that have been successfully tested, suitable for all water and weather conditions.
Shape
The lure casts well and mimics a trout's natural prey.
Dipping shovel
Lower the wobbler to the desired depth.
Further information
You can find detailed information about the product below.
| Code | UF38-TSBMAXSS-0016 | UF38-TSBMAXSS-1716 | UF38-TSBMAXSS-2692 | UF38-TSBMAXSS-5943 | UF38-TSBMAXSS-5956 | UF38-TSBMAXSS-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-137 | 81-0-138 | 81-0-139 | 81-0-140 | 81-0-141 | 81-0-142 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Weight | 2,2g | 2,2g | 2,2g | 2,2g | 2,2g | 2,2g |
| Action | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking |
| Running depth | 2,0m | 2,0m | 2,0m | 2,0m | 2,0m | 2,0m |
| Code | UF45F-0016 | UF45F-1716 | UF45F-2692 | UF45F-5943 | UF45F-5956 | UF45F-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-143 | 81-0-144 | 81-0-145 | 81-0-146 | 81-0-147 | 81-0-148 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Weight | 3,1g | 3,1g | 3,1g | 3,1g | 3,1g | 3,1g |
| Action | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking |
| Running depth | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m |
| Code | UFSS50F-0016 | UFSS50F-1716 | UFSS50F-2692 | UFSS50F-5943 | UFSS50F-5956 | UFSS50F-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-155 | 81-0-156 | 81-0-157 | 81-0-158 | 81-0-159 | 81-0-160 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Weight | 1,8g | 1,8g | 1,8g | 1,8g | 1,8g | 1,8g |
| Action | Floating | Floating | Floating | Floating | Floating | Floating |
| Running depth | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m | 1,5m |
| Code | UF63-SLMAXSS-0016 | UF63-SLMAXSS-1716 | UF63-SLMAXSS-2692 | UF63-SLMAXSS-5943 | UF63-SLMAXSS-5956 | UF63-SLMAXSS-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-149 | 81-0-150 | 81-0-151 | 81-0-152 | 81-0-153 | 81-0-154 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
| Weight | 3,9g | 3,9g | 3,9g | 3,9g | 3,9g | 3,9g |
| Action | Slowly sinking | Slowly sinking | Slowly sinking | Slowly sinking | Slowly sinking | Slowly sinking |
Swipe over the table for more details →

