
Wameku Shad
The SPRO Wameku Shad Lipless Crankbait was designed by MLF angler Shinichi Fukae. The word Wameku (wah-MEH-ku) means "shout" in Japanese, and this lure is definitely loud. The Wameku Shad is available as a 60 or 70mm version and has two eyelets. The one closest to the eye of the lure is designed for fishing deeper waters with a more subtle action, while the one at the back is designed for shallow waters and produces a sweeping, more aggressive action.
They are extremely stable, no matter how fast you catch up with them.
The holographic look and the strong vibrations that the Wameku emits under water magically attract predatory fish.
Wameku Shad color overview
Swipe to see the different colors.

Black Back Gold

Chrome Black

Craw Chartreuse

Crawfish Gold

Delta Craw

Red Bug

Spring Craw

Wild Shiner
Main features

Body
Detailed replica of a small feeder fish with a filigree eye as a bite point.

Eyelets
Two possible mountings for different action and running depth.

Hook
High-quality Gamakatsu hook quality, also ideal for use in salt water.

Decors
8 color decors offer you the perfect choice for your water.

Snap
the supplied Hyper Quick Round Snap gives you the necessary hold and the eyelets on the lure can be changed quickly.
Further information
You can find detailed information about the product below.
Color | Code | Weight | Length | Running depth | Hook size | Contents |
---|---|---|---|---|---|---|
Black Bag Gold | 1-0-01257 | 21g | 7cm | 2.7m-4.2m | #4 | 1 |
Chrome Black | 1-0-01259 | 21g | 7cm | 2.7m-4.2m | #4 | 1 |
Craw Chartreuse | 1-0-01262 | 21g | 7cm | 2.7m-4.2m | #4 | 1 |
Crawfish Gold | 1-0-01261 | 21g | 7cm | 2.7m-4.2m | #4 | 1 |
Delta Craw | 1-0-01264 | 21g | 7cm | 2.7m-4.2m | #4 | 1 |
Red Bug | 1-0-01269 | 21g | 7cm | 2.7m-4.2m | #4 | 1 |
Spring Craw | 1-0-01271 | 21g | 7cm | 2.7m-4.2m | #4 | 1 |
Wild Shiner | 1-0-01272 | 21g | 7cm | 2.7m-4.2m | #4 | 1 |
Color | Code | Weight | Length | Running depth | Hook size | Contents |
---|---|---|---|---|---|---|
Black Bag Gold | 1-0-1455 | 9g | 6cm | 2.7m-4.2m | #6 | 1 |
Chrome Black | 1-0-1456 | 9g | 6cm | 2.7m-4.2m | #6 | 1 |
Craw Chartreuse | 1-0-1457 | 9g | 6cm | 2.7m-4.2m | #6 | 1 |
Swipe over the table for more details →