
Iris Popeye
This is the soft lure that many predator anglers have been waiting for since the introduction of its bigger brother. The Iris Popeye has become a famous soft lure for many predatory fish in fresh and salt water and is now available in a popular snack size of 8cm, 10cm, 12cm and 14cm. The round and tapered body profile with the subtle paddle tail gives the Popeye a unique and seductive action. These small baitfish imitations are perfect for various spin fishing techniques and are available in attractive colors. Each color is loaded with UV-active particles for even better catching results.
Large selection of catchy colors
The quality is in the detail. 13 tested and proven fish-catching colors.
Iris Popeye color overview
Swipe to see the different colors of the Iris Popeye.

UV Mojito

UV Olive

UV Goby

UV Baitfish

UV Brown Chartreuse

UV Shad

UV Sunburst

UV Minnow

UV Blue Disco

UV Salt & Pepper

UV Flamingo

UV Perch

UV Lemon & Lime
Main features

Iris Eye
Featuring the iconic eye of the Iris series.

Indicators
Jig head indicators are located on the top.

UV
UV active colors.
Further information
You can find detailed information about the product below.
Color | Code | Weight | Length | Contents |
---|---|---|---|---|
UV Mojito | 4664 - 511 | 3g | 8cm | 1 |
UV Olive | 4664 - 512 | 3g | 8cm | 1 |
UV Goby | 4664 - 513 | 3g | 8cm | 1 |
UV Baitfish | 4664 - 514 | 3g | 8cm | 1 |
UV Brown Chart | 4664 - 515 | 3g | 8cm | 1 |
UV Shad | 4664 - 516 | 3g | 8cm | 1 |
UV Sunburst | 4664 - 517 | 3g | 8cm | 1 |
UV Minnow | 4664 - 518 | 3g | 8cm | 1 |
UV Blue Disco | 4664 - 519 | 3g | 8cm | 1 |
UV Salt & Pepper | 4664 - 520 | 3g | 8cm | 1 |
UV Flamingo | 4664 - 521 | 3g | 8cm | 1 |
UV Perch | 4664 - 522 | 3g | 8cm | 1 |
UV Lemon & Lime | 4664 - 523 | 3g | 8cm | 1 |
Color | Code | Weight | Length | Contents |
---|---|---|---|---|
UV Mojito | 4664 - 601 | 7g | 10cm | 1 |
UV Olive | 4664 - 602 | 7g | 10cm | 1 |
UV Goby | 4664 - 603 | 7g | 10cm | 1 |
UV Baitfish | 4664 - 604 | 7g | 10cm | 1 |
UV Brown Chart | 4664 - 605 | 7g | 10cm | 1 |
UV Shad | 4664 - 606 | 7g | 10cm | 1 |
UV Sunburst | 4664 - 607 | 7g | 10cm | 1 |
UV Minnow | 4664 - 608 | 7g | 10cm | 1 |
UV Blue Disco | 4664 - 609 | 7g | 10cm | 1 |
UV Salt & Pepper | 4664 - 610 | 7g | 10cm | 1 |
UV Flamingo | 4664 - 611 | 7g | 10cm | 1 |
UV Perch | 4664 - 612 | 7g | 10cm | 1 |
UV Lemon & Lime | 4664 - 613 | 7g | 10cm | 1 |
Color | Code | Weight | Length | Contents |
---|---|---|---|---|
UV Mojito | 4664 - 701 | 11g | 12cm | 1 |
UV Olive | 4664 - 702 | 11g | 12cm | 1 |
UV Goby | 4664 - 703 | 11g | 12cm | 1 |
UV Baitfish | 4664 - 704 | 11g | 12cm | 1 |
UV Brown Chart | 4664 - 705 | 11g | 12cm | 1 |
UV Shad | 4664 - 706 | 11g | 12cm | 1 |
UV Sunburst | 4664 - 707 | 11g | 12cm | 1 |
UV Minnow | 4664 - 708 | 11g | 12cm | 1 |
UV Blue Disco | 4664 - 709 | 11g | 12cm | 1 |
UV Salt & Pepper | 4664 - 710 | 11g | 12cm | 1 |
UV Flamingo | 4664 - 711 | 11g | 12cm | 1 |
UV Perch | 4664 - 712 | 11g | 12cm | 1 |
UV Lemon & Lime | 4664 - 713 | 11g | 12cm | 1 |
Code | 4664 - 821 | 4664 - 822 | 4664 - 823 | 4664 - 824 | 4664 - 825 | 4664 - 827 | 4664 - 828 | 4664 - 830 | 4664 - 832 | 4664 - 833 |
---|---|---|---|---|---|---|---|---|---|---|
Color | UV Mojito | UV Olive | UV Goby | UV Baitfish | UV Brown Chartreuse | UV Sunburst | UV Minnow | UV Salt & Pepper | UV Perch | UV Lemon & Lime |
Weight | 15g | 15g | 15g | 15g | 15g | 15g | 15g | 15g | 15g | 15g |
Length | 14cm | 14cm | 14cm | 14cm | 14cm | 14cm | 14cm | 14cm | 14cm | 14cm |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swipe over the table for more details →