
Iris Twitchy 75 / 75 DR
The Iris Twitchy is the perfect hardbait for an action-packed lure presentation to go after all kinds of predatory fish. Finding a good and affordable twitchbait that has the right characteristics is sometimes difficult. The specially developed IRIS Twitchy is packed with features that a good twitchbait should have. The Twitchy can be cast far and accurately and is very well balanced with a floating action. It is available in an all-round size of 7.5 cm - the perfect baitfish imitation for perch, pike and zander. Available in 2 diving depths and even in a 2-piece jointed version, which has a slightly livelier and more lively action. Of course, the lures are equipped with super sharp Gamakatsu treble hooks.
The Twitchy brings movement into the water!
Guided into the blank with short strokes, the Twitchy breaks out uncontrollably to the sides and encourages the predators to bite!
Iris Twitchy Deep Runner
Click on the play button to see the Iris Twitchy DR in action.
Iris Twitchy
Click on the play button to see the Iris Twitchy DR in action.
Iris Twitchy color overview
Swipe to see the different colors.

Firetiger

Redhead Tiger

Roach

Perch

Shad

Herring

Hot Perch

Rainbow Trout

Northern Pike

Vairon
Main features

ABS dipping bucket
The replacement blade made of high-quality ABS material gives the Twitchy 75 & 75 DR (Deep Runner) a running depth of approx. 1 - 2.5 meters.

IRIS eye
Equipped with the iconic eye of the IRIS series.

Hook
High-quality and needle-sharp Gamakatsu treble hooks adorn our Twitchy.

Color selection
In the successfully tested colors of the IRIS series.

UV active
UV-active colors for additional stimulation.
Further information
You can find detailed information about the product below.
Color | Code | Weight | Length | Running depth | Contents | Hook size |
---|---|---|---|---|---|---|
Firetiger | 4867 - 4101 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Redhead Tiger | 4867 - 4102 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Roach | 4867 - 4103 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Perch | 4867 - 4104 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Shad | 4867 - 4105 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Herring | 4867 - 4106 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Hot Perch | 4867 - 4107 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Rainbow Trout | 4867 - 4108 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Northern Pike | 4867 - 4109 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Varion | 4867 - 4110 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Color | Code | Weight | Length | Running depth | Contents | Hook size |
---|---|---|---|---|---|---|
Firetiger | 4867 - 4201 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Redhead Tiger | 4867 - 4202 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Roach | 4867 - 4203 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Perch | 4867 - 4204 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Shad | 4867 - 4205 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Herring | 4867 - 4206 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Hot Perch | 4867 - 4207 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Rainbow Trout | 4867 - 4208 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Northern Pike | 4867 - 4209 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Varion | 4867 - 4210 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Swipe over the table for more details →