
Iris Twitchy JTD
The Iris Twitchy 75 JTD is the perfect hardbait for an action-packed lure presentation with its distinctive split barrel to chase all types of predators. The specially developed IRIS Twitchy JTD is packed with features that a good twitchbait should have. The Twitchy can be cast far and accurately and is very well balanced with a floating action. It is available in an all-round size of 7.5 cm - the perfect baitfish imitation for perch, pike and zander. Due to the two divisions, the Twitchy JTD breaks out uncontrolled and sweeping to the sides when twitching. Available in 2 diving depths and even in a 2-piece jointed version, which has a slightly livelier and more lively action. Of course, all Twitchy's are equipped with super sharp Gamakatsu treble hooks.
The Twitchy brings movement into the water!
Guided into the blank with short strokes, the two-limbed Iris Twitchy JTD breaks out uncontrollably to the sides and encourages the predators to bite!
Iris Twitchy JTD Deep Runner
Click on the play button to see the Iris Twitchy JTD Deep Runner in action.
Iris Twitchy JTD color overview
Swipe to see the different colors.

Firetiger

Redhead Tiger

Roach

Perch

Shad

Herring

Hot Perch

Rainbow Trout

Northern Pike

Vairon
Main features

ABS dipping bucket
The replacement blade made of high-quality ABS material brings the Twitchy JTD 75 & 75 DR (Deep Runner) to a running depth of approx. 1 - 2.5 meters.

IRIS eye
Equipped with the iconic eye of the IRIS series.

Hook
High-quality and needle-sharp Gamakatsu treble hooks adorn our Twitchy.

Color selection
In the successfully tested colors of the IRIS series.

UV active
UV-active colors for additional stimulation.
Further information
You can find detailed information about the product below.
Color | Code | Weight | Length | Running depth | Contents | Hook size |
---|---|---|---|---|---|---|
Firetiger | 4867 - 4401 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Redhead Tiger | 4867 - 4402 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Roach | 4867 - 4403 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Perch | 4867 - 4404 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Shad | 4867 - 4405 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Herring | 4867 - 4406 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Hot Perch | 4867 - 4407 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Rainbow Trout | 4867 - 4408 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Northern Pike | 4867 - 4409 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Varion | 4867 - 4410 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
Color | Code | Weight | Length | Running depth | Contents | Hook size |
---|---|---|---|---|---|---|
Firetiger | 4867 - 4301 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Redhead Tiger | 4867 - 4302 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Roach | 4867 - 4303 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Perch | 4867 - 4304 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Shad | 4867 - 4305 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Herring | 4867 - 4306 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Hot Perch | 4867 - 4307 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Rainbow Trout | 4867 - 4308 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Northern Pike | 4867 - 4309 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Varion | 4867 - 4310 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Swipe over the table for more details →