
Iris Twitchy
There are two versions of the IRIS Twitchy, both of which were designed to provide an active and enticing lure presentation and are specifically targeted at all common predatory fish. The classic Twitchy and the Twitchy Jointed each offer their own strengths, but are based on the same proven characteristics of a modern twitchbait.
The IRIS Twitchy is a well-designed hard bait that can be cast far and accurately and is perfectly balanced thanks to its floating action. With a length of 7.5 cm, it’s an ideal imitation of a baitfish and specifically targets perch, pike, and zander. Especially when you’re looking for a reliable yet affordable twitchbait, this model delivers exactly the features that make all the difference in the field. The lure is available in two diving depths, allowing for flexible use in waters of varying depths.
The second version is the IRIS Twitchy Jointed, which, thanks to its two-piece construction, produces an even more unpredictable action. When twitched, the lure breaks out much more sharply and farther to the sides, which can trigger the decisive stimulus—especially with cautious fish or those that have already been targeted. This version is perfect when a more conspicuous and aggressive presentation is called for, without sacrificing the casting distance and balance of the base model.
Both versions come equipped with high-quality, extremely sharp treble hooks from Gamakatsu and thus offer maximum reliability during the fight.
The Twitchy brings movement into the water!
Guided into the blank with short strokes, the Twitchy breaks out uncontrollably to the sides and encourages the predators to bite!
Iris Twitchy Deep Runner
Click on the play button to see the Iris Twitchy DR in action.
Iris Twitchy
Click on the play button to see the Iris Twitchy DR in action.
Iris Twitchy JTD
Click on the play button to see the Iris Twitchy JTD Deep Runner in action.
Iris Twitchy color overview
Swipe to see the different colors.
Firetiger
Redhead Tiger
Roach
Perch
Shad
Herring
Hot Perch
Rainbow Trout
Northern Pike
Vairon
Main features
ABS dipping bucket
The replacement blade made of high-quality ABS material gives the Twitchy 75 & 75 DR (Deep Runner) a running depth of approx. 1 - 2.5 meters.
IRIS eye
Equipped with the iconic eye of the IRIS series.
Hook
High-quality and needle-sharp Gamakatsu treble hooks adorn our Twitchy.
Color selection
In the successfully tested colors of the IRIS series.
UV active
UV-active colors for additional stimulation.
Further information
You can find detailed information about the product below.
| Color | Code | Weight | Length | Running depth | Contents | Hook size |
|---|---|---|---|---|---|---|
| Firetiger | 4867 - 4101 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Redhead Tiger | 4867 - 4102 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Roach | 4867 - 4103 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Perch | 4867 - 4104 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Shad | 4867 - 4105 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Herring | 4867 - 4106 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Hot Perch | 4867 - 4107 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Rainbow Trout | 4867 - 4108 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Northern Pike | 4867 - 4109 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Varion | 4867 - 4110 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Color | Code | Weight | Length | Running depth | Contents | Hook size |
|---|---|---|---|---|---|---|
| Firetiger | 4867 - 4201 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Redhead Tiger | 4867 - 4202 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Roach | 4867 - 4203 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Perch | 4867 - 4204 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Shad | 4867 - 4205 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Herring | 4867 - 4206 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Hot Perch | 4867 - 4207 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Rainbow Trout | 4867 - 4208 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Northern Pike | 4867 - 4209 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Varion | 4867 - 4210 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Color | Code | Weight | Length | Running depth | Contents | Hook size |
|---|---|---|---|---|---|---|
| Firetiger | 4867 - 4401 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Redhead Tiger | 4867 - 4402 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Roach | 4867 - 4403 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Perch | 4867 - 4404 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Shad | 4867 - 4405 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Herring | 4867 - 4406 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Hot Perch | 4867 - 4407 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Rainbow Trout | 4867 - 4408 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Northern Pike | 4867 - 4409 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Varion | 4867 - 4410 | 9 g | 7.5 cm | 2,5 m | 1 | #6 |
| Color | Code | Weight | Length | Running depth | Contents | Hook size |
|---|---|---|---|---|---|---|
| Firetiger | 4867 - 4301 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Redhead Tiger | 4867 - 4302 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Roach | 4867 - 4303 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Perch | 4867 - 4304 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Shad | 4867 - 4305 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Herring | 4867 - 4306 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Hot Perch | 4867 - 4307 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Rainbow Trout | 4867 - 4308 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Northern Pike | 4867 - 4309 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
| Varion | 4867 - 4310 | 8,5 g | 7.5 cm | 1,0 m | 1 | #6 |
Swipe over the table for more details →





