
Iris V-Power
Zander and perch specialists know that lures without action can be the key to success when it comes to passive predators. The subtle and gentle action of a true V-tail rubber fish can activate the senses of large and cautious predators when other rubber baits are ignored. To help you in such situations, SPRO has designed and developed the Iris V-Power soft lure. With its rounded body, oversized pectoral fins and extra flattened tail fin, the V-Power has a balanced and unique sinking behavior. Mounted on a jig or drop-shot rig, this soft bait sinks in slow motion and has a very natural action. In combination with attractive colors and built-in UV activators, this soft bait can be the key to success in difficult situations.
Iris V-Power 80/100/130/160 Color overview
Swipe to see the different colors of the Iris V-Power.

UV Mojito

UV Olive

UV Goby

UV Baitfish

UV Brown Chartreuse

UV Shad

UV Flamingo

UV Perch

UV Lemon & Lime
Main features

Iris Eye
Featuring the iconic eye of the Iris series.

V-Tail
The wide tail fin gives the lure additional buoyancy under water and an enticing lure play

Pectoral fins
They give the bait a touch of naturalness and buoyancy under water.

Hook indicator
Easy mounting of a jig head thanks to the markings on the back

UV
UV active colors.
Further information
You can find detailed information about the product below.
Color | Code | Weight | Length | Contents |
---|---|---|---|---|
UV Mojito | 4664 - 731 | 3g | 8cm | 1 |
UV Olive | 4664 - 732 | 3g | 8cm | 1 |
UV Goby | 4664 - 733 | 3g | 8cm | 1 |
UV Baitfish | 4664 - 734 | 3g | 8cm | 1 |
UV Brown Chart | 4664 - 735 | 3g | 8cm | 1 |
UV Shad | 4664 - 736 | 3g | 8cm | 1 |
UV Flamingo | 4664 - 737 | 3g | 8cm | 1 |
UV Perch | 4664 - 738 | 3g | 8cm | 1 |
UV Lemon & Lime | 4664 - 739 | 3g | 8cm | 1 |
Color | Code | Weight | Length | Contents |
---|---|---|---|---|
UV Mojito | 4664 - 801 | 4g | 10cm | 1 |
UV Olive | 4664 - 802 | 4g | 10cm | 1 |
UV Goby | 4664 - 803 | 4g | 10cm | 1 |
UV Baitfish | 4664 - 804 | 4g | 10cm | 1 |
UV Brown Chart | 4664 - 805 | 4g | 10cm | 1 |
UV Shad | 4664 - 806 | 4g | 10cm | 1 |
UV Flamingo | 4664 - 807 | 4g | 10cm | 1 |
UV Perch | 4664 - 808 | 4g | 10cm | 1 |
UV Lemon & Lime | 4664 - 809 | 4g | 10cm | 1 |
Color | Code | Weight | Length | Contents |
---|---|---|---|---|
UV Mojito | 4664 - 901 | 8g | 13cm | 1 |
UV Olive | 4664 - 902 | 8g | 13cm | 1 |
UV Goby | 4664 - 903 | 8g | 13cm | 1 |
UV Baitfish | 4664 - 904 | 8g | 13cm | 1 |
UV Brown Chart | 4664 - 905 | 8g | 13cm | 1 |
UV Shad | 4664 - 906 | 8g | 13cm | 1 |
UV Flamingo | 4664 - 907 | 8g | 13cm | 1 |
UV Perch | 4664 - 908 | 8g | 13cm | 1 |
UV Lemon & Lime | 4664 - 909 | 8g | 13cm | 1 |
Color | Code | Weight | Length | Contents |
---|---|---|---|---|
UV Mojito | 4664 - 1001 | 13g | 16cm | 1 |
UV Olive | 4664 - 1002 | 13g | 16cm | 1 |
UV Goby | 4664 - 1003 | 13g | 16cm | 1 |
UV Baitfish | 4664 - 1004 | 13g | 16cm | 1 |
UV Brown Chart | 4664 - 1005 | 13g | 16cm | 1 |
UV Shad | 4664 - 1006 | 13g | 16cm | 1 |
UV Flamingo | 4664 - 1007 | 13g | 16cm | 1 |
UV Perch | 4664 - 1008 | 13g | 16cm | 1 |
UV Lemon & Lime | 4664 - 1009 | 13g | 16cm | 1 |
Code | 4664 - 1101 | 4664 - 1102 | 4664 - 1104 | 4664 - 1105 | 4664 - 1108 | 4664 - 1109 |
---|---|---|---|---|---|---|
Color | UV Mojito | UV Olive | UV Baitfish | UV Brown Chartreuse | UV Perch | UV Lemon Lime |
Weight | 25g | 25g | 25g | 25g | 25g | 25g |
Length | 20cm | 20cm | 20cm | 20cm | 20cm | 20cm |
Contents | 1 | 1 | 1 | 1 | 1 | 1 |
Swipe over the table for more details →