
Pilk X
Thanks to its twisted shape, the SPRO PILK'X creates a fascinating movement under water that attracts the attention of a wide variety of fish species. It is equipped with extra strong split rings and robust saltwater treble hooks that can withstand even the strongest fish. The special feature is the UV-active tube on the hook shank of the treble hook, which creates an additional attraction, especially in deep water, and entices the fish to bite even more effectively. The smooth side of the PILK'X reflects the light, the other side has a ribbed, shiny scale pattern that imitates the natural prey of the fish. The crystallized XXL eyes give the lure a lifelike appearance and increase its attractiveness.
The Pilk'X convinces anglers on all levels.
The slight bend allows the pirk to dangle seductively.
Pilk X color overview
Swipe to see the different colors.

Pollack

Codling

Herring

Fire Tiger

Red Fish

Black Tiger

Orange Flash

Candy
Main features

Color selection
Available in 3 successfully tested colors.

Shape
Thanks to its twisted shape, the PILK'X creates a fascinating movement under water.

Hook
Sharp and stable triplets and snap rings.

UV-Hit Point
A fixed point for robbers.
Further information
You can find detailed information about the product below.
Code | 4500 - 501 | 4500 - 601 | 4500 - 701 | 4500 - 801 | 4500 - 901 | 4500 - 1001 | 4500 - 1101 | 4500 - 1201 | 4500 - 1301 | 4500 - 1401 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Pollack | Pollack | Pollack | Pollack | Pollack | Pollack | Pollack | Pollack | Pollack | Pollack |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 505 | 4500 - 605 | 4500 - 705 | 4500 - 805 | 4500 - 905 | 4500 - 1005 | 4500 - 1105 | 4500 - 1205 | 4500 - 1305 | 4500 - 1405 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Fire Tiger | Fire Tiger | Fire Tiger | Fire Tiger | Fire Tiger | Fire Tiger | Fire Tiger | Fire Tiger | Fire Tiger | Fire Tiger |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 506 | 4500 - 606 | 4500 - 706 | 4500 - 806 | 4500 - 906 | 4500 - 1006 | 4500 - 1106 | 4500 - 1206 | 4500 - 1306 | 4500 - 1406 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Black Tiger | Black Tiger | Black Tiger | Black Tiger | Black Tiger | Black Tiger | Black Tiger | Black Tiger | Black Tiger | Black Tiger |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 507 | 4500 - 607 | 4500 - 707 | 4500 - 807 | 4500 - 907 | 4500 - 1007 | 4500 - 1107 | 4500 - 1207 | 4500 - 1307 | 4500 - 1407 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Orange Flash | Orange Flash | Orange Flash | Orange Flash | Orange Flash | Orange Flash | Orange Flash | Orange Flash | Orange Flash | Orange Flash |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 508 | 4500 - 608 | 4500 - 708 | 4500 - 808 | 4500 - 908 | 4500 - 1008 | 4500 - 1108 | 4500 - 1208 | 4500 - 1308 | 4500 - 1408 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Candy | Candy | Candy | Candy | Candy | Candy | Candy | Candy | Candy | Candy |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 502 | 4500 - 602 | 4500 - 702 | 4500 - 802 | 4500 - 902 | 4500 - 1002 | 4500 - 1102 | 4500 - 1202 | 4500 - 1302 | 4500 - 1402 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Herring | Herring | Herring | Herring | Herring | Herring | Herring | Herring | Herring | Herring |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 503 | 4500 - 603 | 4500 - 703 | 4500 - 803 | 4500 - 903 | 4500 - 1003 | 4500 - 1103 | 4500 - 1203 | 4500 - 1303 | 4500 - 1403 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Codling | Codling | Codling | Codling | Codling | Codling | Codling | Codling | Codling | Codling |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Code | 4500 - 504 | 4500 - 604 | 4500 - 704 | 4500 - 804 | 4500 - 904 | 4500 - 1004 | 4500 - 1104 | 4500 - 1204 | 4500 - 1304 | 4500 - 1404 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Red Fish | Red Fish | Red Fish | Red Fish | Red Fish | Red Fish | Red Fish | Red Fish | Red Fish | Red Fish |
Weight | 40g | 60g | 80g | 100g | 120g | 150g | 200g | 250g | 300g | 400g |
Contents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swipe over the table for more details →