
Deep Cra-Pea
The Deep Cra Pea Series is a proven line of deep-diving crankbaits designed specifically for trout fishing in commercial waters, especially when the fish are holding near the bottom or are sluggish. Known for their compact body, high buoyancy, and tight rolling action, these lures allow for an extremely slow retrieve while maintaining lifelike action. The series includes floating and slow-sinking models, each individually tailored to different depths and conditions. Whether you’re fishing close to the bottom or trying to entice inactive fish in mid-water layers, the Deep Cra Pea offers excellent control, reliable action, and bite-triggering performance when depth and finesse matter most. It’s no wonder it’s a favorite among area trout anglers.
2 Variants
The Deep Cra-pea is available in the LC Max SS and the SFT versions. In this case, LC MAX (on the right) stands for Long Cast Max, as the hardbait’s weight and shape allow it to be cast particularly far. It sinks slowly. The SFT (Slow Floating, pictured on the left) version is therefore designed for a completely different lure presentation, which can be a real game-changer on some days.
Deep Cra Pea Color Chart
Swipe to see the different colors.
CLEAR
BRESHA NEO
AMABIE
SENCHA
SAKURA MISO
KANI ORE FREE
Main features
Hook
Two sturdy #12 single hooks without barbs, pre-assembled.
Colors
6 colors that have been successfully tested, suitable for all water and weather conditions.
Shape
The lure casts well and mimics a trout's natural prey.
Dipping shovel
Lower the wobbler to the desired depth.
Further information
You can find detailed information about the product below.
| Code | CPDR-SFT-0016 | CPDR-SFT-1716 | CPDR-SFT-2692 | CPDR-SFT-5943 | CPDR-SFT-5956 | CPDR-SFT-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-131 | 81-0-132 | 81-0-133 | 81-0-134 | 81-0-135 | 81-0-136 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm |
| Weight | 3,3g | 3,3g | 3,3g | 3,3g | 3,3g | 3,3g |
| Action | Slowly Rising | Slowly Rising | Slowly Rising | Slowly Rising | Slowly Rising | Slowly Rising |
| Running depth | 2,0m | 2,0m | 2,0m | 2,0m | 2,0m | 2,0m |
| Hook size | #5 | #5 | #5 | #5 | #5 | #5 |
| Code | CPDR-LCMAXSS-0016 | CPDR-LCMAXSS-1716 | CPDR-LCMAXSS-2692 | CPDR-LCMAXSS-5943 | CPDR-LCMAXSS-5956 | CPDR-LCMAXSS-5960 |
|---|---|---|---|---|---|---|
| Code | 81-0-125 | 81-0-126 | 81-0-127 | 81-0-128 | 81-0-129 | 81-0-130 |
| Color | Clear | Bresha Neo | Amabie | Sencha | Sakura Miso | Kani Ore Free |
| Length | 37.5 mm | 37.5 mm | 37.5 mm | 37.5 mm | 37.5 mm | 37.5 mm |
| Weight | 5g | 5g | 5g | 5g | 5g | 5g |
| Action | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking | Slowly Sinking |
| Running depth | 2,0m | 2,0m | 2,0m | 2,0m | 2,0m | 2,0m |
| Hook size | #5 | #5 | #5 | #5 | #5 | #5 |
Swipe over the table for more details →



