
Jig 90 HD
Our popular Jig 90 HD has been given a few upgrades this year. The detailed weight and size information engraved on the side of the lead head makes it easier for all anglers to quickly find the right jig head. The newly designed packaging also shows the size of each jig hook. The heart of the jig is the needle-sharp high-end Gamakatsu hook, which ensures a precise hooking rate.
Sharp SPRO jig heads with size and weight engraving
The detailed weight and size information engraved on the side of the lead head makes it easy for all anglers to quickly find the right jig head.

Main features
Swipe to see the various details of the SPRO Jig 90 HD.

Jig hook size - The exact sizes of the jig hooks are shown on the back of each package.

Engraving - Detailed size and weight information engraved on the side of each jig head.

Gamakatsu hooks - Needle-sharp Gamakatsu jig hooks that guarantee long-lasting use without quickly becoming blunt.

Baitholder - Ensures a clean hold of the rubber bait without tearing it too much.
Further information
You can find detailed information about the product below.
Code | Length | Weight | Hook size |
---|---|---|---|
4934 - 105 | 3.7 cm | 5g | 1/0 |
4934 - 107 | 3.7 cm | 7g | 1/0 |
4934 - 110 | 3.7 cm | 10g | 1/0 |
4934 - 114 | 3.7 cm | 14g | 1/0 |
4934 - 118 | 3.7 cm | 18g | 1/0 |
4934 - 121 | 3.7 cm | 21g | 1/0 |
4934 - 205 | 3.9 cm | 5g | 2/0 |
4934 - 207 | 3.9 cm | 7g | 2/0 |
4934 - 210 | 3.9 cm | 10g | 2/0 |
4934 - 214 | 3.9 cm | 14g | 2/0 |
4934 - 218 | 3.9 cm | 18g | 2/0 |
4934 - 221 | 3.9 cm | 21g | 2/0 |
4934 - 305 | 4.4 cm | 5g | 3/0 |
4934 - 307 | 4.4 cm | 7g | 3/0 |
4934 - 310 | 4.4 cm | 10g | 3/0 |
4934 - 314 | 4.4 cm | 14g | 3/0 |
4934 - 318 | 4.4 cm | 18g | 3/0 |
4934 - 321 | 4.4 cm | 21g | 3/0 |
4934 - 328 | 4.4 cm | 28g | 3/0 |
4934 - 405 | 4.8 cm | 5g | 4/0 |
4934 - 407 | 4.8 cm | 7g | 4/0 |
4934 - 410 | 4.8 cm | 10g | 4/0 |
4934 - 414 | 4.8 cm | 14g | 4/0 |
4934 - 418 | 4.8 cm | 18g | 4/0 |
4934 - 421 | 4.8 cm | 21g | 4/0 |
4934 - 428 | 4.8 cm | 28g | 4/0 |
4934 - 505 | 5.2 cm | 5g | 5/0 |
4934 - 507 | 5.2 cm | 7g | 5/0 |
4934 - 510 | 5.2 cm | 10g | 5/0 |
4934 - 514 | 5.2 cm | 14g | 5/0 |
4934 - 518 | 5.2 cm | 18g | 5/0 |
4934 - 521 | 5.2 cm | 21g | 5/0 |
4934 - 528 | 5.2 cm | 28g | 5/0 |
Swipe over the table for more details →